| | Cal Poly Hydrogen Energy ClubEstablished in fall of 2005, the Cal Poly Hydrogen Energy Club has been formed and spearheaded by students for students to learn more about this developing field of energy production and consumption. In the short time since the HEC’s inception, we have worked together... |
California Institute of TechnologySolid oxide fuel cells (SOFCs) operate at high temperatures, and, as a consequence, they can utilize hydrocarbon fuels, they provide for efficient catalysis, and they exhaust 'high quality' waste heat that can be used for additional power generation. High temperature... | | Clemson UniversityElectrochemical methods and devices. Electrochemical power sources: advanced batteries, fuel cells and capacitors. New materials (electrolytes and electrodes) for electrochemical power sources. Proton-exchange-membrane (PEM) hydrogen-oxygen fuel cells. Nanostructured... |
Cornell Fuel Cell InstituteResearch, discovery and development of novel materials for advanced fuel cell components that overcome the fundamental limitations in performance, durability and cost of current technologies.
Collaboration with industrial and academic leaders in the fuel cell sector... | | Energy and Environment Research Laboratories (ITRI)Established in April 2006, the New Energy Technology Division is charged with the mission of developing the advanced energy and energy-related technologies. In particular, it focuses on the development of systematic technologies and the provision of related services.... |
| | GE Global Research CenterFrom jet engines to power generation, financial services to plastics, and medical imaging to news and information, GE people worldwide are dedicated to turning imaginative ideas into leading products and services that help solve some of the world\'s toughest problems.
|
General Motors CorporationGM has a history of momentous technological breakthroughs — including hydrogen fuel cell power. General Motors has established extensive hydrogen fuel cell research and development facilities both in the U.S. and Europe. | | Georgia Institute of TechnologyThe Materials Science and Engineering department of the Georgia Institute of Technology is focusing its research on materials, including metals, ceramics, polymers, composites, biomaterials, electronic, superconducting, and photonic and magnetic materials. One focal... |
H2Education - University of MontanaThe focus of H2Education is to provide all learners with access to information about hydrogen as an energy carrier.
Support for hydrogen technology is growing rapidly and critical component to the adoption of any technology is public education. Therefore, H2Education... | | Hydrogen Research Institute, University of Quebec de Trois RivieresThe mission of the HRI is to address some of the great challenges facing governments today due to the impact of modern technology on the environment. The rising demand for energy around the globe, as well as the rapid industrial development of many countries, force... |
Illinois Institute of TechnologyOur internationally recognized faculty conducts research on a wide range of subjects and we welcome collaboration with business. On campus and in collaboration with national research laboratories and industry, IIT faculty and students are on the leading edge of discovery... | | Lawrence Berkeley National LaboratoryThe Lawrence Berkeley National Laboratory (LBL) is a multiprogram lab where research in advanced materials, life sciences, energy efficiency, detectors and accelerators serves America's needs in technology and the environment. In November 2002, they announced the development... |
Los Altos Academy of EngineeringThe mission of the Los Altos Academy of Engineering is to establish effective opportunities in mathematics, science, computer science, and engineering for students who demonstrate an early interest in these career fields. | | Montana State UniversityMontana State University's Mechanical & Industrial Engineering Department is conducting research of solid oxide fuel cells including mixed conducting electrode development, electrode infiltration, opposing flow gas transport, microstructural engineering, as well as... |
National Renewable Energy LaboratoryThe National Renewable Energy Laboratory (NREL) is a leader in the U.S. Department of Energy's effort to secure an energy future for the nation that is environmentally and economically sustainable. | | New Mexico State UniversityDr.Shuguang Deng, Asst Professor of Chemical Engineering is working in reforming and storage of hydrogen. Developed a novel adsorbent which is capable of adsorbing organic sulfur compounds from liquid hydrocarbons. |
Norwegian University of Science and TechnologyOur research activities and student courses are organized in four specialist groups: Thermal Energy, Industrial Process Technology, Fluids Engineering, and Energy and Indoor Environment. Most of our research work is experimental and is performed in our eight laboratories.... | | Ohio State UniversityMajor research areas are: Fuel Cell System Integration and Design, Hydrogen Fuel Infrastructure, Fuel-Cell Processing Membranes.
Courses: MSE 221 Fuel Cells, Batteries and Chemical Sensors: Principles, Processes, Materials and Technology
Considered first are the... |
| | Pennslyvania State UniversityDevelopment of fuels and systems for both mobile transportation systems and stationary power plants. Electrochemical systems research is focused on the electrosynthesis of new materials such as metal alloys or the design of new power generation systems such as fuel cells. |
Politecnico di TorinoPolitecnico di Torino is involved in the hydrogen and fuel cell research with the effort of 4 of its departments: Energy, Chemistry and Material Engineering, Physics and Electrical Engineering.
The interest of all ranges from the production of hydrogen and its storage... | | Technical University of Denmark - Department of ChemistryDanish Technical University (DTU) has carried out research on a number of different fuel cell types, including MCFC, SOFC and PAFC. Its most important work, however, which is being undertaken by its chemistry department, relates to high temperature PEMFC technology... |
Texas State Technical CollegeTSTC has published a technology forecast designed to provide Texas community and technical colleges with insights and data useful in identifying and initiating new technology-related programs in the field of fuel cells. This forecast looks at the state of the art in... | | U.S. Department of Energy - National Energy Technology LaboratoryThe National Energy Technology Laboratory (NETL), part of DOE’s national laboratory system, is owned and operated by the U.S. Department of Energy (DOE). NETL supports DOE’s mission to advance the national, economic, and energy security of the United States.
The... |
University of BirminghamThe University of Birmingham is active in several fuel cell related areas. Its Department of Chemical Engineering is active in the development of tubular SOFC technology and has set up a fuel cell network which aims to link everybody who has an interest in fuel cells... | | University of British ColumbiaResearch group affiliated with the National Research Council Institute for Fuel Cell Innovation (NRC-IFCI). Multi-departmental research in SOFC, PEM and DMFC. Involvement: Dept. of Materials Engineering, Mechanical Engineering, Chemical and Biological Engineering. |
University of Connecticut - Dept. of Mechanical EngineeringRecent investigations include measurement and simulation of solid shape evolution during non-isothermal laser-induced sintering of polymer powders for net shape manufacturing, simulation of thermal plasma spray processing of nanostructure materials, heat transfer in... | | University of Hawaii at ManoaResearch at the Hawaii Natural Energy Institute (HNEI), part of the University of Hawaii at Manoa, focuses on solid state ionics and solid state electrochemistry. The group's strength lies on the study of thermodynamic and kinetic properties of the electrochemical power... |
University of HoustonCurrently, a large portion of our research activities focus on fundamental and applied aspects of electrocatalysis of low-temperature fuel cells. Our research interests in low-temperature fuel cells focus on novel synthesis techniques, characterization, half-cell /... | | |
University of South Carolina The program began in earnest in 1980. At end of FY 1996, there were 55 I/UCRCs in operation. Of the I/UCRCs initially funded over the last 17 years, 75% are still in operation. There are over 80 universities, over 800 faculty, over 800 graduate students, and over... | | University of WashingtonThe principal technical interests involve systems that convert raw energy resources (sun, wind, fuels) into useful energy (electricity and mechanical power). Other research is focused on Solid Oxide Fuel Cell design and performance analysis. |
WorcesterResearch groups are intimate with close interaction between students and faculty and mutual collaboration. Students find an environment that is exceptionally conducive to research and scholarship. Most Ph.D. students extensively publish papers in rigorously reviewed... |
|