 | | |
|---|
| Company | Texas State Technical College |
|---|
| Address | 1304 San Antonio, Suite 106B |
|---|
| Austin, Texas 78701 |
|---|
| United States |
|---|
| Contact | Emerging Technologies |
|---|
| Telephone1 | (512) 391-1705 |
|---|
| Telephone2 | |
|---|
| Fax | (512) 472-7940 |
|---|
| Email | michael.bettersworth@tstc.edu |
|---|
| Buisness Type | Education |
|---|
| Category 1 | Fuel Cells |
|---|
| Subcategory 1 | Polymer Electrolyte Membrane |
|---|
| Category 2 | Fuel Cells |
|---|
| Subcategory 2 | Solid Oxide |
|---|
| Category 3 | Fuel Cells |
|---|
| Subcategory 3 | Molten Carbonate |
|---|
| Description | TSTC has published a technology forecast designed to provide Texas community and technical colleges with insights and data useful in identifying and initiating new technology-related programs in the field of fuel cells. This forecast looks at the state of the art in fuel cells, training strategies for community and technical colleges, current fuel cell activities in Texas, the nature and rate of technical advances, and potential employment demands.
TSTC Waco has also conducted a national Fuel Cell DACUM and created a Fuel Cell Systems Technician degree program based primarily on stationary fuel cell systems. For more information on this program, contact sidney.bolfing@tstc.edu. |
|---|
| Website | system.tstc.edu/forecasting/ |
|---|
|