 | | |
|---|
| Company | Palcan Fuel Cell Company Ltd |
|---|
| Address | 8624 Commerce Court |
|---|
| Burnaby, British Columbia 5A 4N6 |
|---|
| Canada |
|---|
| Contact | Communications & Public Relations |
|---|
| Telephone1 | 604 288-7822 |
|---|
| Telephone2 | 604-484-8957 |
|---|
| Fax | 604 288-7878 |
|---|
| Email | info@palcan.com |
|---|
| Buisness Type | Manufacturer |
|---|
| Category 1 | Fuel Cells |
|---|
| Subcategory 1 | Polymer Electrolyte Membrane |
|---|
| Category 2 | Fuel Storage |
|---|
| Subcategory 2 | Metal Hydride |
|---|
| Category 3 | Fuel Cells |
|---|
| Subcategory 3 | Other |
|---|
| Description | Now, called Palcan Power Systems Inc., Palcan has developed the technologies for prototyping, manufacturing and testing PEM fuel cell stacks and systems, operated on pure hydrogen and air and ranging from 100W to 5 kW. Palcan is also developing and manufacturing rare earth metal hydride hydrogen storage products. A fusion of these products with electronics will produce an integrated power system series of products branded under the name Palpac Power Systems. This system will initially be targeted at electric bike, small electric vehicle and portable power markets.
Palcan has signed research agreements with various Chinese organisations. In 2001, Shanghai Forever Bicycle signed an agreement for the manufacturing of fuel cell powered bikes. Electric bike producer Suzhou Small Antelope Electric Bicycle Company, signed an agreement in 2002 for the development of fuel cell bicycles. |
|---|
| Website | www.palcan.com/ |
|---|
|